Coverage report: 74%
Files Functions Classes
coverage.py v7.6.9, created at 2024-12-12 01:13 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
sparc/__init__.py | 24 | 9 | 0 | 62% |
sparc/api.py | 143 | 20 | 0 | 86% |
sparc/calculator.py | 681 | 262 | 0 | 62% |
sparc/common.py | 4 | 0 | 0 | 100% |
sparc/docparser.py | 369 | 63 | 0 | 83% |
sparc/download_data.py | 52 | 6 | 0 | 88% |
sparc/io.py | 481 | 131 | 0 | 73% |
sparc/quicktest.py | 216 | 44 | 0 | 80% |
sparc/socketio.py | 199 | 153 | 0 | 23% |
sparc/sparc_parsers/__init__.py | 0 | 0 | 0 | 100% |
sparc/sparc_parsers/aimd.py | 104 | 11 | 0 | 89% |
sparc/sparc_parsers/atoms.py | 195 | 5 | 0 | 97% |
sparc/sparc_parsers/geopt.py | 76 | 9 | 0 | 88% |
sparc/sparc_parsers/inpt.py | 54 | 3 | 0 | 94% |
sparc/sparc_parsers/ion.py | 100 | 3 | 0 | 97% |
sparc/sparc_parsers/out.py | 140 | 12 | 0 | 91% |
sparc/sparc_parsers/pseudopotential.py | 92 | 0 | 0 | 100% |
sparc/sparc_parsers/static.py | 115 | 11 | 0 | 90% |
sparc/sparc_parsers/utils.py | 53 | 1 | 0 | 98% |
sparc/utils.py | 236 | 140 | 0 | 41% |
Total | 3334 | 883 | 0 | 74% |
No items found using the specified filter.