Coverage report: 74%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-17 14:41 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| sparc/__init__.py | 24 | 9 | 0 | 62% | ||
| sparc/api.py | 143 | 20 | 0 | 86% | ||
| sparc/calculator.py | 687 | 262 | 0 | 62% | ||
| sparc/common.py | 3 | 0 | 0 | 100% | ||
| sparc/docparser.py | 380 | 66 | 0 | 83% | ||
| sparc/download_data.py | 52 | 6 | 0 | 88% | ||
| sparc/io.py | 490 | 131 | 0 | 73% | ||
| sparc/quicktest.py | 216 | 44 | 0 | 80% | ||
| sparc/socketio.py | 211 | 162 | 0 | 23% | ||
| sparc/sparc_parsers/__init__.py | 0 | 0 | 0 | 100% | ||
| sparc/sparc_parsers/aimd.py | 106 | 11 | 0 | 90% | ||
| sparc/sparc_parsers/atoms.py | 198 | 5 | 0 | 97% | ||
| sparc/sparc_parsers/geopt.py | 76 | 9 | 0 | 88% | ||
| sparc/sparc_parsers/inpt.py | 54 | 3 | 0 | 94% | ||
| sparc/sparc_parsers/ion.py | 151 | 9 | 0 | 94% | ||
| sparc/sparc_parsers/out.py | 140 | 12 | 0 | 91% | ||
| sparc/sparc_parsers/pseudopotential.py | 92 | 0 | 0 | 100% | ||
| sparc/sparc_parsers/static.py | 120 | 16 | 0 | 87% | ||
| sparc/sparc_parsers/utils.py | 53 | 1 | 0 | 98% | ||
| sparc/utils.py | 250 | 141 | 0 | 44% | ||
| Total | 3446 | 907 | 0 | 74% |
No items found using the specified filter.